Mobile
Samsung Galaxy A31 Price in Nigeria and Phone Specifications
Monday, June 15, 2020
0
- 6.4-Inch Full HD+ (2400 * 1080 resolution ) Super AMOLED infinity-U display
- Samsung Galaxy A31 runs on Android 10 operating system with One UI 2.0 interface
- 6GB of RAM
- 128GB of internal storage expandable up to 512GB with MicroSD card
- 2.0-GHz Octa-Core processor
- 5,000mAh non-removable li-polymer battery with fast charging technology 15W
- 48MP(Main) + 5MP(Macro) + 8MP(Ultra Wide Angle) + 5MP(Depth) Quad rear cameras with LED flash
Rear Camera Features
Auto focus
8x Digital zoom
HDR
Panorama
Beauty
FHD Video recording and more
- 20-Megapixel front facing camera
Front Camera Features
HDR
Panorama
Beauty
Video recording and more
- The Samsung Galaxy A31 comes in Prism crush black, Prism crush white and Prism crush blue colours.
DISPLAY | |
---|---|
Size | 6.4-Inch |
Type | Super AMOLED |
Resolution | Full HD+ (2400 * 1080) |
Features | Infinity-U |
PLATFORM | |
OS | Android 10 |
Interface | One UI 2.0 |
Chipset | N/A |
GPU | N/A |
CPU | 2.0-GHz Octa-Core |
BODY | |
Dimension | 159.3 * 73.1 * 8.6 mm |
Weight | 185 Grams |
MEMORY | |
RAM | 6GB |
ROM | 128GB |
Expandable | Up to 512GB via MicroSD |
CAMERA | |
Rear Camera | 48MP Main 5MP Macro 8MP Ultra Wide Angle 5MP Depth |
Features | HDR Beauty Panorama Auto focus 8x Digital zoom FHD Video recording LED Flash and more |
Front Camera | 20MP |
Features | HDR Panorama Face Beauty Video recording and more |
SOUND | |
Loudspeaker | Yes |
3.5 mm Audio Jack | Yes |
Features | Noise Cancellation |
NETWORK | |
Technology | 2G/ 3G/ 4G LTE |
BATTERY | |
Capacity | 5,000mah |
User Replaceable | No |
Type | Li-polymer |
Features | Fast charging 15W |
SENSORS | |
Ambient Light | Yes |
Geomagnetic | Yes |
Fingerprint | Yes (On Screen) |
Proximity | Yes |
Accelerometer | Yes |
Gyroscope | Yes |
CONNECTIVITY | |
GPS | Yes |
A-GPS | Yes |
Glonass | Yes |
Galileo | Yes |
BeiDou | Yes |
NFC | Yes |
OTG | Yes |
USB | Yes, USB Type-C port |
Wi-Fi | Yes (802.11 a/b/g/n/ac) |
Wi-Fi Direct | Yes |
Wi-Fi Hotspot | Yes |
Bluetooth | Yes V5.0 |
GENERAL | |
Manufacturer | Samsung |
Model | A31 |
FM Radio | Yes |
SAR Value | ---- |
SIM Type | Dual SIM1 + SIM2 + MicroSD |
SIM Size | Nano |
Colours | Prism crush blue Prism crush black Prism crush white |
Other Features | PC Sync Samsung Pay |
Expected Price | |
Price in India | Rs 21,999 |
Price in USA | USD $230 |
Dubai UAE | AED 919 |
Price in Nigeria | Naira 113144 |
Price in Pakistan | PKR 37,000 |
Price in Bangladesh | BDT 24,000 |
Saudi Arabia | SR 1100 |
Samsung Galaxy A31 Price in Nigeria and Phone Specifications
Previous article
Next article
Leave Comments
Post a Comment